Your Council
Your most local and accessible tier of government.
Ludlow Town Council undertakes an annual budget setting process between October and January each year and resolves an annual budget and precept amount that reflects the Council's requirements to ensure effective management and service delivery.
Year |
Precept | Budget |
2025-26 | ||
2024-25 | £823,696.00 | Budget |
2023-24 | £773,395.00 | Budget |
2022-23 | £708,607.00 | Budget |
2021-22 | £644,484.00 | Budget |
2020-21 | £612,740.00 | Budget |
2019-20 | £557,037.00 | Budget |
2018-19 | £545,166.00 | Budget |
2017-18 | £450,020.00 | Budget |
2016-17 | £360,416.00 | Budget |
2015-16 | £335,299.00 | Budget |
2014-15 | £310,462.00 | Budget |
2013-14 | £292,109.00 | Budget |
2012-13 | £330,973.00 | Budget |
2011-12 | £330,988.00 | Budget |
2010-11 | £312,172.00 | Budget |
2009-10 | £309,989.00 |
Year |
Precept | Budget |
2008-09 | £286,451.00 | Budget |
2007-08 | £248,130.00 | |
2006-07 | £231,325.00 | Budget |
2005-06 | £223,780.00 | Budget |
2004-05 | £217,265.00 | Budget |
2003-04 | £176,100.00 | Budget |
2002-03 | £160,207.00 | Budget |
2001-02 | £156,350.00 | |
2000-01 | £152,970.00 | |
1999-00 | £147,855.00 | |
1998-99 | £139,120.00 | |
1997-98 | £99,500.00 | |
1996-97 | £95,000.00 | |
1995-96 | £95,000.00 | |
1994-95 | £52,500.00 | |
1993-94 | £50,000.00 | |
1992-93 | £38,000.00 |
Year |
Precept | Budget |
1991-92 | £38,000.00 | |
1990-91 | £38,000.00 | |
1989-90 | £38,000.00 | |
1988-89 | £38,000.00 | |
1987-88 | N/A | |
1986-87 | £30,050.00 | |
1985-86 | £30,050.00 | |
1984-85 | £30,050.00 | |
1983-84 | N/A | |
1982-83 | £17,500.00 | |
1981-82 | £14,000.00 |
Year |
Precept | Budget |
1980-81 | N/A | |
1979-80 | £12,000.00 | |
1978-79 | 10,000.00 | |
1977-78 | N/A | |
1976-77 | £6,500.00 | |
1975-76 | £2,000.00 | |
1974-75 | N/A | |
1973-74 | N/A | |
1972-73 | N/A | |
1971-72 | N/A | |
1970-71 | N/A | |
1969-70 | £1,200.00 |
NOTICE OF THE PERIOD DURING WHICH ELECTORS AND INTERESTED PERSONS MAY EXERCISE RIGHTS RELATING TO THE ANNUAL ACCOUNTS
The Local Audit and Accountability Act 2014 and the Accounts and Audit Regulations 2015 require that:
1) The accounting records for the financial year to which the audit relates and all books, deeds, contracts, bills, vouchers, receipts and other documents relating to those records must be made available for inspection by any person interested, during a period of 30 working days set by the smaller authority and including the first 10 working days of July.
2) The period referred to in paragraph (1) starts with the day on which the period for the exercise of public rights is treated as having been commenced i.e. the day following the day on which all of the obligations in paragraph (3) below have been fulfilled.
3) The responsible financial officer for a relevant authority must, on behalf of that authority, publish (which must include publication on the authority’s website):
a) the Accounting Statements (i.e. Section 2 of either Form 2 or 3, whichever is relevant, of the Annual Governance & Accountability Return (AGAR)), accompanied by:
i) a declaration, signed by that officer to the effect that the status of the Accounting Statements are unaudited and that the Accounting Statements as published may be subject to change;
ii) the Annual Governance Statement (i.e. Section 1 of either Form 2 or Form 3, whichever is relevant, of the AGAR); and
b) a statement that sets out—
i) the period for the exercise of public rights;
ii) details of the manner in which notice should be given of an intention to inspect the accounting records and other documents;
iii) the name and address of the local auditor;
iv) the provisions contained in section 26 (inspection of documents etc.) and section 27 (right to make objections at audit) of the Act, as they have effect in relation to the authority in question;
For transparency purposes, the Council publishes on its website all invoices totalling £100 or more each month. These reports are available below.
This change came into force September 2024.
2024 - 25 | 2025-26 | 2026-27 |
April 25 | April 26 | |
May 25 | May 26 | |
June 25 | June 26 | |
July 25 | July 26 | |
Aug 25 | Aug 26 | |
Sept 24 | Sept 25 | Sept 26 |
Oct 24 | Oct 25 | Oct 26 |
Nov 24 | Nov 25 | Nov 26 |
Dec 24 | Dec 25 | Dec 26 |
Jan 25 | Jan 26 | Jan 26 |
Feb 25 | Feb 26 | Feb 27 |
March 25 | March 26 | March 27 |
For transparency purposes, the Council publishes on its website all invoices totalling £500 or more each month. These reports are available below.
2020-2021 | 2019-2020 | 2018-2019 |
April 20 | April 19 | April 18 |
May 20 | May 19 | May 18 |
June 20 | June 19 | June 18 |
July 20 | July 19 | July 18 |
Aug 20 | Aug 19 | Aug 18 |
Sept 20 | Sept 19 | Sept 18 |
Oct 20 | Oct 19 | Oct 18 |
Nov 20 | Nov 19 | Nov 18 |
Dec 20 | Dec 19 | Dec 18 |
Jan 21 | Jan 20 | Jan 19 |
Feb 21 | Feb 20 | Feb 19 |
March 21 | March 20 | March 19 |
2017-2018 | 2016-2017 | 2015-2016 |
April 17 | April 16 | April 15 |
May 17 | May 16 | May 15 |
June 17 | June 16 | June 15 |
July 17 | July 16 | July 15 |
Aug 17 | Aug 16 | Aug 15 |
Sept 17 | Sept 16 | Sept 15 |
Oct 17 | Oct 16 | Oct 15 |
Nov 17 | Nov 16 | Nov 15 |
Dec 17 | Dec 16 | Dec 15 |
Jan 18 | Jan 17 | Jan 16 |
Feb 18 | Feb 17 | Feb 16 |
March 18 | March 17 | March 16 |
The Town Council employs one member of staff paid SCP 43 of the NJC pay scales and their pay is 2.165 times higher than the lowest paid member of staff.
Pay scales are agreed annually and are available on the NALC website: www.nalc.gov.uk
Your most local and accessible tier of government.
Historic outdoor market in the heart of Ludlow town centre.
Ludlow Museum at the Buttercross SY8 1AW, worth a visit for tourists and locals a like.
Throughout the year Ludlow hosts many diverse events in and around the town centre.